SPC6000W窄V带普通三角带讲解
普通V带又称三角带,横断面为梯形的环形传动带。该带的包布层采用V 带斜载挂胶帆布,压缩层和伸长层选用耐弯曲、耐劳性能优良胶料。强力层为高强力聚酯线绳。具有高强力、高耐磨、低伸长、耐瞬时冲击、传动功率大持久耐用。
Classical V-Belt is also called triangle belt,A tranect trapezoid shaped.It is made of highqualified tiltcut rubberplated cloth as cloth rud layer,bending durable fatigue durable rubber as flexible layer (only D、E types provided)and compress, flayer,and high strength ployester thread as binding layer.
主要规格(Transect)
截型 | 截面尺寸(Transect size) | 可供规格内周长长度(Providable inner-perimeter) | |||||
顶宽 | 带高 | 节宽 | 楔角 | 长度换算 | 英制,尺寸 | 公制 | |
Y | 6 | 4 | 5.3 | 40° | Lw=Li+15 | 10-25 | 254-635 |
O | 10 | 6 | 8.5 | 40° | Lw=Li+22 | 16-80 | 406-2032 |
A | 13 | 8 | 11 | 40° | Lw=Li+30 | 22-160 | 559-4064 |
B | 17 | 11 | 14 | 40° | Lw=Li+40 | 22-300 | 559-7620 |
C | 22 | 14 | 19 | 40° | Lw=Li+48 | 40-380 | 1016-9650 |
D | 32 | 19 | 27 | 40° | Lw=Li+75 | 120-440 | 3048-15240 |
E | 38 | 25 | 32 | 40° | Lw=Li+80 | 150-600 | 3810-15240 |
F | 50 | 30 |
| 40° |
| 200-630 | 5080-16000 |
技术参数(MAIN TECHNICAL PARAMETERS)
| 整根扯 | 整根扯断 | 布帘层 | 线绳 | 1.5万次屈 | 包布 | ||
帘布结构 | 线绳结构 | 帘布结构 | 线绳结构 | |||||
Y |
|
| 14 | 12 | - | 8 | 0.4 | 2.5 |
O | 100 | 80 | 14 | 12 | - | 10 | 0.8 | 2.5 |
A | 200 | 180 | 14 | 12 | - | 12 | 1.4 | 2.5 |
B | 320 | 300 | 14 | 12 | - | 12 | 2.4 | 2.5 |
C | 600 | 500 | 14 | 12 | 4.4 | 18 | 3.9 | 2.5 |
D | 1000 | 900 | 14 | 12 | 4.4 | 22 | 7.8 | 2.5 |
E | 1400 | 1200 | 14 | 12 | 4.4 | 22 | 11.8 | 2.5 |
F | 2500 | 2200 | 14 | 12 | 4.4 | 22 | 18.0 | 2.5 |
上海赤丰机电设备有限公司 | |
电 话: | 86- |
传 真: | 86- |
联 系 人: | 龙治议 |
手 机: |